Accessories
- Anti-lock braking system
- Anti-slip regulation
- Heated handgrips
General | |
Make | Ducati |
Type | Hypermotard 950 RVE - vele extra's |
Year of manufacture | 2020 |
Mileage | 9.389 km |
Layout | All-road |
Power | 84 kW (114 pk) |
Engine displacement | 937 cc |
Weight (empty) | 198 kg |
First registration date | 19-11-2020 |
License plate | 74-MP-JT |
Fuel | Petrol |
Wheelbase | 150 cm |
Number of cylinders | 2 |
Colour | Red |
Axle configuration | Rear wheel drive |
Combined fuel consumption | 5,1 l/100km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Service documentation present | Yes |
Number of keys | 2 |